Recreation Pricelist
The following are the prices for of activities for hotel guests at Sutera Harbour Resort. While we take every reasonable precaution to make sure the prices are up to date, prices can change without notice to this website.
| Watersports | ||
| Activity | Duration | Price |
| Jet Ski | 1 hour | RM 280.00 |
| 1/2 hour | RM 165.00 | |
| Parasailing | 10 mins (Solo) | RM 100.00 |
| 10 mins (Tandem) | RM 180.00 | |
| Banana Boat | 15 mins | *RM 40.00 |
| FlyFish Rides | 15 mins Min 3 persons |
*RM 70.00 |
| Wake Boarding | 1 hour | RM 300.00 |
| 1/2 hour | RM 180.00 | |
| Water Skiing | 1 hour | RM 300.00 |
| 1/2 hour | RM 180.00 | |
| Ocean Kayak | 1 hour (Solo) | RM 70.00 |
| 1 hour (Tandem) | RM 100.00 | |
| * Price is per person | ||
| Island Hopping | ||
| Package | Price | |
| Sutera Harbour Resort to 1 island (return trip) |
RM 40.00 | |
| Sutera Harbour Resort to 2 islands (return trip, entrance fees, choose from Manukan, Sapi or Mamutik) |
RM 60.00 | |
| Manukan Island Excursion (return trip, snorkeling equipment, BBQ lunch, entrance fees) |
RM 120.00 | |
| Island Hopping (return trip to 2 islands, snorkeling equipment, BBQ lunch, entrance fees) |
RM 150.00 | |
|
Prices are per person Depart from Sutera Harbour Resort: 08:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30 Return to Sutera Harbour Resort: 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 |
||
| Equipment Rental | ||
| Equipment | Price | |
| Mask & Snorkel | RM 10.00 | |
| Life Jacket (Adult) | RM 10.00 | |
| Life Jacket (Child) | RM 5.00 | |
| Fins set | RM 10.00 | |
| Mask, Snorkel & Life Jacket set | RM 15.00 | |
| Mask, Snorkel & Fins set | RM 15.00 | |
| Mask, Snorkel, Life Jacket & Fins set | RM 25.00 | |
| Beach Mat | RM 5.00 | |
| Wet Suit | RM 10.00 | |
| Wet Suit & Weight Belt | RM 15.00 | |
| Wet Suit, Weight Belt & BCD | RM 25.00 | |
| Scuba Set | RM 45.00 | |
| Weight Belt | RM 5.00 | |
| BCD | RM 15.00 | |
| Regulator | RM 20.00 | |
Equipment Hire Terms & Conditions
|
||
| The Games Room at The Magellan Sutera | |||
| Activity | Price | ||
| Pool Table | per game | RM 3.00 | |
| Foosball | per game | RM 3.00 | |
| PlayStation 2 | 1/2 hour | RM 10.00 | |
| 1 hour | RM 15.00 | ||
| 2 hours | RM 20.00 | ||
| Mahjong | 1 hour | RM 15.00 | |
| Boardgames | Free | ||
| Bicycle Tours | RM 40.00 | ||
| Bicycle Rental | 1/2 hour - adults | RM 10.00 | |
| 1/2 hour - children | RM 7.00 | ||
| 1 hour - adults | RM 20.00 | ||
| 1 hour - children | RM 10.00 | ||
| Tandem Bicycle up to 1 hour | RM 18.00 | ||
| Sports & Fitness | |||
| Activity | Price per hour | ||
| 7:00am - 4:00pm | 4:00pm - 10:00pm | ||
| Table Tennis Court | RM 5.75 | RM 13.80 | |
| Tennis Court (Covered) | RM 26.45 | RM 55.00 | |
| Tennis Court (Outdoor) | RM 17.25 | RM 30.00 | |
| Badminton Court | RM 17.25 | RM 46.00 | |
| Squash Court | RM 17.25 | RM 34.50 | |
| Billiards | RM 46.00 | RM 46.00 | |
| 10-Pin Bowling | per game | RM 13.80 | |
| 10-Pin-in-the-Dark (Fri, Sat, Sun after 8pm) |
per game | RM 16.80 | |
| 10-Pin Bowling Shoe Rental | RM 4.60 | ||
| Equipment Rental | |||
| Equipment | Price | ||
| Tennis, badminton or squash racquet | RM 13.00 | ||
| Table tennis bat (per bat) | RM 4.60 | ||
| Tennis ball machine (per hour) | RM 34.50 | ||
| Racquet sports partner (includes court) | RM 69.00 | ||
| Tennis lesson / coaching (per hour includes court) | RM 92.00 | ||
| Tennis balls tubes (3 balls) | RM 27.00 | ||
| Shuttlecock (per piece) | RM 8.00 | ||
| Squash ball (per ball) | RM 20.00 | ||
| Table tennis ball (per ball) | RM 2.00 | ||
| Childcare Facilities and Services | ||
| Activity | Price | |
| The Kiddies Club | (Sutera Harbour Marina & Country Club) | |
| Per hour per child | RM 13.00 | |
| Little Magellan (3 - 12 years) | (The Magellan Sutera) | |
| Up to 6 hours (inc. activities) | per child | RM 23.00 |
| More than 6 hours (inc. activities) | per child | RM 40.25 |




