Dimensions & Capacity
The Pacific Sutera - Dimensions
| Length | Width | Height | Area | |||
Level 1 | ||||||
| Hibiscus Garden | 25m | 14m | 2.7m | 350 sq/m | ||
Level 3 | ||||||
| Function Room 1 | 9m | 7m | 3m | 63 sq/m | ||
| Function Room 2 | 9m | 7m | 3m | 63 sq/m | ||
| Function Room 4 | 9m | 7m | 3m | 63 sq/m | ||
| Function Room 2/3/4 | 26m | 7m | 3m | 182 sq/m | ||
| Fuction Room 5 | 6m | 5m | 3m | 30 sq/m | ||
| Function Room 6 | 10m | 8m | 3m | 80 sq/m | ||
| Function Room 7 | 19m | 20m | 3m | 380 sq/m | ||
| Function Room 8 | 7m | 16m | 3m | 112 sq/m | ||
| Function Room 9 | 15m | 8m | 3m | 120 sq/m | ||
| Function Room 10 | 15m | 8m | 3m | 120 sq/m | ||
Lobby Level | ||||||
| Grand Ballroom | 36m | 23m | 6m | 828 sq/m | ||
| Ballroom 1 | 11m | 23m | 6m | 253 sq/m | ||
| Ballroom 2 | 15m | 23m | 6m | 345 sq/m | ||
| Ballroom 3 | 11m | 23m | 6m | 253 sq/m | ||
| Ballroom Foyer | 36m | 14m | 16m | 504 sq/m | ||
| Function Room 3 | 9m | 7m | 3m | 56 sq/m | ||
The Magellan Sutera - Dimensions
| Length | Width | Height | Area | |||
Level 1 | ||||||
| Grand Ballroom | 57m | 33m | 6m | 1881 sq/m | ||
| Ballroom 1 | 16m | 33m | 6m | 528 sq/m | ||
| Ballroom 2 | 40m | 33m | 6m | 1320 sq/m | ||
| Ballroom Foyer | 12m | 52m | 4m | 624 sq/m | ||
| Meeting Room 1 | 12m | 12m | 3m | 144 sq/m | ||
| Meeting Room 2 | 12m | 12m | 3m | 144 sq/m | ||
| Meeting Room 3 | 15m | 9m | 3m | 135 sq/m | ||
| Meeting Room 4 | 16.5m | 9m | 3m | 149 sq/m | ||
| Meeting Room 5 | 12m | 12m | 3m | 144 sq/m | ||
| Meeting Room 6 | 12m | 12m | 3m | 144 sq/m | ||
| Rose Garden | 20m | 18m | 2.8m | 360 sq/m | ||
Level 2 | ||||||
| Meeting Room 7 | 60m | 10m | 2.5m | 60 sq/m | ||
| Meeting Room 8 | 6m | 6m | 2.5m | 36 sq/m | ||
| Meeting Room 9 | 6m | 6m | 2.5m | 36 sq/m | ||
| Meeting Room 10 | 10m | 10m | 2.5m | 100 sq/m | ||
The Pacific Sutera - Capacity
| Banquet | Reception | Theatre | Classroom | U-Shape | Boardroom | |
Level 1 | ||||||
| Hibiscus Garden | 180 | 80 | 200 | 23 | 100 | 28 |
Level 3 | ||||||
| Function Room 1 | 50 | 20 | 60 | 20 | 50 | 30 |
| Function Room 2 | 40 | 20 | 50 | 20 | 40 | 25 |
| Function Room 3 | 40 | 20 | 50 | 20 | 40 | 25 |
| Function Room 4 | 40 | 20 | 50 | 20 | 40 | 25 |
| Function Room 2/3/4 | 120 | 80 | 150 | 70 | 150 | 80 |
| Function Room 5 | 30 | 18 | 30 | 15 | 30 | 15 |
| Function Room 6 | 50 | 20 | 60 | 35 | 50 | 30 |
| Function Room 8 | 80 | 40 | 80 | 50 | 80 | 50 |
| Function Room 9 | 80 | 40 | 80 | 45 | 70 | 40 |
| Function Room 10 | 80 | 40 | 80 | 45 | 70 | 40 |
Lobby Level | ||||||
| Grand Ballroom | 550 | 400 | 1200 | 140 | 1000 | 170 |
| Ballroom 1 | 180 | 80 | 200 | 60 | 300 | 90 |
| Ballroom 2 | 200 | 110 | 300 | 80 | 400 | 100 |
| Ballroom 3 | 180 | 80 | 200 | 60 | 300 | 90 |
| Ballroom Foyer | - | - | - | - | 500 | |
| Function Room 7 | 120 | 60 | 100 | 60 | 100 | 60 |
The Magellan Sutera - Capacity
| Banquet | Reception | Theatre | Classroom | U-Shape | Boardroom | |
Level 1 | ||||||
| Grand Ballroom | 1400 | 1000 | 2500 | 250 | 1800 | 240 |
| Ballroom 1 | 350 | 250 | 450 | 100 | 400 | 120 |
| Ballroom 2 | 800 | 700 | 1100 | 150 | 1000 | 200 |
| Ballroom Foyer | 200 | - | - | - | 300 | |
| Meeting Room 1 | 60 | 45 | 70 | 27 | 60 | 28 |
| Meeting Room 2 | 60 | 45 | 70 | 27 | 60 | 28 |
| Meeting Room 3 | 90 | 63 | 100 | 35 | 80 | 34 |
| Meeting Room 4 | 90 | 63 | 100 | 35 | 80 | 34 |
| Meeting Room 5 | 60 | 45 | 70 | 27 | 60 | 28 |
| Meeting Room 6 | 60 | 45 | 70 | 27 | 60 | 28 |
| Rose Garden | 150 | 100 | 180 | 23 | 150 | 30 |
Level 2 | ||||||
| Meeting Room 7 | - | - | - | - | - | 20 (fixed) |
| Meeting Room 8 | 12 | - | - | - | - | |
| Meeting Room 9 | 10 | 12 | 20 | 9 | 10 | 10 |
| Meeting Room 10 | 50 | 27 | 50 | 17 | 50 | 24 |
